Name | Time Off Period | Comments | Status | Action |
---|---|---|---|---|
Maredith Carter | 10/05/2020 - 10/07/2020 | Waiting for Approval | ||
Brian McGrath | 04/02/2020 - 04/04/2020 | Waiting for Approval | ||
Debbie Smith | 03/24/2020 - 03/27/2020 | Waiting for Approval |
Name | Time Off Type | Booking Start Date | Booking End Date | Requested Duration (Hour) | Status | Action | |
---|---|---|---|---|---|---|---|
Maredith Carter | Vacation | 05/13/2020 | 05/14/2020 | 48.00 | Waiting for Approval | ||
Brian McGrath | Sick Leave | 04/01/2020 | 04/03/2020 | 72.00 | Waiting for Approval | ||
Debbie Smith | Family Emergency | 03/04/2020 | 03/27/2020 | 24.00 | Waiting for Approval | ||
Debbie Smith | Vacation | 02/14/2020 | 02/15/2020 | 24.00 | Approved | ||
Carmen Jordan | Sick Leave | 01/21/2020 | 01/26/2020 | 24.00 | Rejected |
As of: Monday March 16, 2020
1-25 of 221 Employees
Employee Name | Family Emergency (Hours) | Parental Leave (Hours) | Sick Leave (Hours) | Vacation Leave (Hours) |
---|---|---|---|---|
Maredith Carter | 16 | 64 | 32 | 40 |
Brian McGrath | 16 | 48 | 24 | 48 |
Nora Miller | 0 | 72 | 16 | 56 |
Debbie Smith | 8 | 56 | 8 | 64 |
Carmen Jordan | 16 | 32 | 32 | 72 |
Reinhold Stiffel | 16 | 48 | 24 | 48 |
Russel Westbrook | 18 | 42 | 26 | 49 |
Sean Jenkins | 20 | 45 | 26 | 48 |
Teresa Lee | 19 | 48 | 27 | 46 |
Lillian Watson | 16 | 46 | 29 | 45 |
Earl Nelson | 18 | 48 | 26 | 48 |
Tammy Thompson | 19 | 44 | 28 | 42 |
Dennis Cox | 17 | 48 | 29 | 47 |
Alice Torres | 16 | 49 | 30 | 42 |
Patricia Hughes | 18 | 46 | 26 | 48 |
Julia Green | 16 | 49 | 30 | 42 |
Todd Davis | 17 | 48 | 29 | 47 |
Harold Rodriguez | 18 | 46 | 26 | 48 |
Catherine Campbell | 8 | 56 | 8 | 64 |
Katherine Hall | 28 | 46 | 28 | 54 |
Kelly Anderson | 30 | 41 | 32 | 43 |
Angela Lopez | 37 | 46 | 35 | 48 |
Andrea Bennett | 34 | 52 | 28 | 51 |
Heather Bailey | 36 | 42 | 38 | 41 |
Jean Rivera | 33 | 32 | 38 | 31 |
Request Approved
Other People's Request Approved
Waiting for Approval
Other People's Waiting for Approval