Employee | Position Title | Start Date | Date Sent | Sent By | Onboarding Status | W-4 | I-9 | Offer Letter | Payroll |
---|---|---|---|---|---|---|---|---|---|
Brian McGrath | General Manager | 09/21/2019 08:43 PM | 09/21/2019 08:43 PM | Sarah Blake | Pending Onboarding | X | X | X | N/A |
Maredith Carter | Administrator | 09/21/2019 08:43 PM | 09/21/2019 08:43 PM | Sarah Blake | Pending Onboarding | X | X | X | N/A |
Carmen Jordan | Sales Rep. | 09/21/2019 08:43 PM | 09/21/2019 08:43 PM | Sarah Blake | Pending Onboarding | X | X | X | N/A |
Debbie Smith | Product Manager | 09/21/2019 08:43 PM | 09/21/2019 08:43 PM | Sarah Blake | Pending Onboarding | X | X | X | N/A |
Heidi Bolnbach | IT Manager | 09/21/2019 08:43 PM | 09/21/2019 08:43 PM | Sarah Blake | Onboarding Completed | X | |||
Janet Williams | Sales Rep. | 09/21/2019 08:43 PM | 09/21/2019 08:43 PM | Sarah Blake | Onboarding Completed | X | |||
Johnson Mailman | Clerk | 09/21/2019 08:43 PM | 09/21/2019 08:43 PM | Sarah Blake | Pending Onboarding | X | N/A | N/A | |
Nora Miller | Accountant | 09/21/2019 08:43 PM | 09/21/2019 08:43 PM | Sarah Blake | Onboarding Completed | X | N/A | ||
Reinhold Stiffel | Engineer | 09/21/2019 08:43 PM | 09/21/2019 08:43 PM | Sarah Blake | Pending Onboarding | X | X | X | N/A |
Russel Westbrook | Sales Rep. | 09/21/2019 08:43 PM | 09/21/2019 08:43 PM | Sarah Blake | Pending Onboarding | X | X | X | N/A |
Sean Jenkins | Marketing Lead | 09/21/2019 08:43 PM | 09/21/2019 08:43 PM | Sarah Blake | Pending Onboarding | X | X | X | N/A |
Teresa Lee | Sales Rep. | 09/21/2019 08:43 PM | 09/21/2019 08:43 PM | Sarah Blake | Pending Onboarding | X | X | X | N/A |
Lillian Watson | Software Developer | 09/21/2019 08:43 PM | 09/21/2019 08:43 PM | Sarah Blake | Pending Onboarding | X | X | X | N/A |
Earl Nelson | Marketing | 09/21/2019 08:43 PM | 09/21/2019 08:43 PM | Sarah Blake | Pending Onboarding | X | X | N/A | X |
©2020 GetHired Enterprise Operations. All Rights Reserved.