| System | Alias | Action | 
|---|---|---|
| Regular | Regular | |
| Time & A Half | Time & Half | |
| Double | Double | |
| Straight Overtime | Overtime | |
| Meal Break Penalty | Meal Break Penalty | |
| Rest Break Penalty | Rest Break Penalty | |
| Holiday | Holiday | |
| Holiday Premium | Holiday Premium | |
| Vacation | Vacation | |
| Sick | Sick | |
| Bereavement | Bereavement | |
| Banked | Banked | |
| Shift Premium | Shift Premium | |
| Personal Day | Personal Day | |
| Commission Regular | Commission Regular | |
| Commission Overtime | Commission Overtime | |
| Retro Hours | Retro Hours | |
| Retro Payment | Retro Payment | |
| Make Up | Make Up | 
